| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 37 | 28/10 17:00 | Abu Dhabi | Italy | Mexico | |||
| 38 | 28/10 17:00 | Sharjah | Japan | Sweden | |||
| 39 | 28/10 20:00 | Abu Dhabi | Brazil | Russia | |||
| 40 | 28/10 20:00 | Sharjah | Honduras | Uzbekistan | |||
| 41 | 29/10 17:00 | Ras Al-Khaimah | Uruguay | - | Slovakia | ||
| 42 | 29/10 17:00 | Fujairah | Morocco | - | Côte d'Ivoire | ||
| 43 | 29/10 20:00 | Dubai | Argentina | - | Tunisia | ||
| 44 | 29/10 20:00 | Al Ain City | Nigeria | - | Iran |
Sem comentários:
Enviar um comentário