O árbitro, foi:
Referee | |||||
| Georgi Yordanov (BUL) | |||||
Assistant referees | |||||
| Nikolay Petrov (BUL), Georgi Slavov (BUL) | |||||
Fourth official | |||||
| Ahmed Ahmed (BUL) | |||||
Scout:
|
|
Referee | |||||
| Georgi Yordanov (BUL) | |||||
Assistant referees | |||||
| Nikolay Petrov (BUL), Georgi Slavov (BUL) | |||||
Fourth official | |||||
| Ahmed Ahmed (BUL) | |||||
|
|
| Reações: |
Referee | |||||
| Bardhyl Pashaj (ALB) | |||||
Assistant referees | |||||
| Rejdi Avdo (ALB), Ilir Tartaraj (ALB) | |||||
Fourth official | |||||
| Ervis Peza (ALB) | |||||
| Reações: |
|
|
Referee | |||||
| Nikolai Yordanov (BUL) | |||||
Assistant referees | |||||
| Ventsislav Gavrilov (BUL), Ivaylo Milkov (BUL) | |||||
Fourth official | |||||
| Kalin Lyudmilov (BUL) | |||||
| Reações: |
Referee | |||||
| Sébastien Delferiere (BEL) | |||||
Assistant referees | |||||
| Frank Bleyen (BEL), Cédric Waroux (BEL) | |||||
Fourth official | |||||
| Christof Dierick (BEL) | |||||
| Reações: |
Referee | |||||
| César Muñiz (ESP) | |||||
Assistant referees | |||||
| José Miranda (ESP), Enrique Andres Samper (ESP) | |||||
Fourth official | |||||
| Carlos Delgado Ferreiro (ESP) | |||||
| Reações: |
Referee | |||||
| Aleksei Eskov (RUS) | |||||
Assistant referees | |||||
| Tikhon Kalugin (RUS), Vyacheslav Semenov (RUS) | |||||
Fourth official | |||||
| Sergei Lapochkin (RUS) | |||||
| Reações: |
Referee | |||||
| Anatoliy Abdula (UKR) | |||||
Assistant referees | |||||
| Serhiy Bekker (UKR), Oleg Pluzhnyk (UKR) | |||||
Fourth official | |||||
| Yaroslav Kozyk (UKR) | |||||
Referee | |||||
| John Beaton (SCO) | |||||
Assistant referees | |||||
| Alan Mulvanny (SCO), William Conquer (SCO) | |||||
Fourth official | |||||
| Paul Robertson (SCO) | |||||
Referee | |||||
| Sergiy Dankovskyy (UKR) | |||||
Assistant referees | |||||
| Yevhen Khalamendyk (UKR), Oleksandr Yakymenko (UKR) | |||||
Fourth official | |||||
| Vitaliy Romanov (UKR) | |||||
Referee | |||||
| Jari Järvinen (FIN) | |||||
Assistant referees | |||||
| Marko Hänninen (FIN), Jan-Peter Aravirta (FIN) | |||||
Fourth official | |||||
| Antti Munukka (FIN) | |||||
Referee | |||||
| Anar Salmanov (AZE) | |||||
Assistant referees | |||||
| Mehman Mahmudov (AZE), Zeynal Zeynalov (AZE) | |||||
Fourth official | |||||
| Aliyar Aghayev (AZE) | |||||
Referee | |||||
| Radek Matějek (CZE) | |||||
Assistant referees | |||||
| Antonin Kordula (CZE), Jiří Moláček (CZE) | |||||
Fourth official | |||||
| Petr Ardeleanu (CZE) | |||||
Referee | |||||
| Marius Avram (ROU) | |||||
Assistant referees | |||||
| Miklos Istvan Nagy (ROU), Sebastian Gheorghe (ROU) | |||||
Fourth official | |||||
| Dragos Istrate (ROU) | |||||
Referee | |||||
| Markus Hameter (AUT) | |||||
Assistant referees | |||||
| Richard Huebler (AUT), Andreas Heidenreich (AUT) | |||||
Fourth official | |||||
| Manuel Schuettengruber (AUT) | |||||
Yona | 15/03/2009 | 2:2 (1:1) | MAC | ||
| 2003 | Hong Kong | 26/02/2003 | 0:2 (0:1) | MAC |
| Reações: |