Antes desse jogo, as 2 seleções jogaram:
| 2015 | Kathmandu | 19/03/2012 | 4:3 (3:1) | PLE |
| Referee | |||||
| |||||
| Assistant Referees | |||||
| |||||
| Fourth Official | |||||
| |||||
| Fifth Official | |||||
| |||||
Palestine 
1 - 0
National Stadium
1 - 0
Ashraf Nu'man
(64)
| 2015 | Kathmandu | 19/03/2012 | 4:3 (3:1) | PLE |
| Referee | |||||
| |||||
| Assistant Referees | |||||
| |||||
| Fourth Official | |||||
| |||||
| Fifth Official | |||||
| |||||
| Reações: |
| 1872 | Kathmandu | 06/09/2013 | 0:0 | MDV | Group matches | |
| 1872 | Dhaka | 07/12/2009 | 3:1 (0:1) | AFG | Group matches | |
| 1872 | Karachi | 07/12/2005 | 9:1 (3:1) | AFG | Group matches |
| Referee | |||||
| |||||
| Assistant Referees | |||||
| |||||
| Fourth Official | |||||
| |||||
| Reações: |
| 1872 | Male | 16/04/2009 | 3:2 (2:1) | PHI |
| Referee | |||||
| |||||
| Assistant Referees | |||||
| |||||
| Fourth Official | |||||
| |||||
| Reações: |
| 2014 | Al Ram | 03/07/2011 | 1:1 (1:0) | AFG | SF | |
| 2014 | Tursunzade | 29/06/2011 | 0:2 (0:1) | PLE | SF |
| Reações: |
| 2014 | Vientiane | 06/03/2013 | 1:1 (1:0) | AFG |
| Referee | |||||
| |||||
| Assistant Referees | |||||
| |||||
| Fourth Official | |||||
| |||||
| Reações: |
| 2015 | Kathmandu | 12/03/2012 | 0:2 (0:0) | PLE |
| Referee | |||||
| |||||
| Assistant Referees | |||||
| |||||
| Fourth Official | |||||
| |||||
| Reações: |
| Referee | |||||
| |||||
| Assistant Referees | |||||
| |||||
| Fourth Official | |||||
| |||||
| Reações: |
| 2002 | Manila | 26/05/2001 | 1:1 (1:0) | LAO | First stage | |
| 2002 | Vientiane | 19/05/2001 | 2:0 (1:0) | PHI | First stage |
| 1872 | Vientiane | 24/10/2010 | 2:2 (2:0) | PHI | ||
| 1872 | Phnom Penh | 21/10/2008 | 1:2 (1:0) | LAO | ||
| 1872 | Bacolod | 12/11/2006 | 1:2 (0:0) | LAO | ||
| 1872 | Bandar Seri Begawan | 03/08/1999 | 2:3 | LAO | First stage | |
| 1872 | Jakarta | 10/10/1997 | 4:1 (0:0) | PHI | First stage | |
| 1872 | Lampoon | 06/12/1995 | 1:0 (0:0) | PHI | First stage |
| Referee | |||||
| |||||
| Assistant Referees | |||||
| |||||
| Fourth Official | |||||
| |||||
| Reações: |