Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
1 | Paris FC | 15 | 29 | 8 | 5 | 2 | 24 | 11 | 13 |
2 | US Avranches | 15 | 27 | 8 | 3 | 4 | 23 | 15 | 8 |
3 | Red Star FC93 | 15 | 26 | 8 | 2 | 5 | 22 | 13 | 9 |
4 | US Boulogne | 15 | 25 | 7 | 4 | 4 | 23 | 14 | 9 |
5 | Bourg-Péronnas | 15 | 25 | 7 | 4 | 4 | 22 | 14 | 8 |
6 | SR Colmar | 15 | 24 | 6 | 6 | 3 | 19 | 16 | 3 |
7 | Amiens SC | 15 | 22 | 6 | 4 | 5 | 22 | 20 | 2 |
8 | Strasbourg | 15 | 22 | 6 | 4 | 5 | 16 | 15 | 1 |
9 | FC Chambly | 15 | 21 | 6 | 3 | 6 | 24 | 23 | 1 |
10 | USL Dunkerque | 15 | 21 | 5 | 6 | 4 | 12 | 11 | 1 |
11 | EFC Fréjus-St-Raphaël | 14 | 19 | 5 | 4 | 5 | 15 | 14 | 1 |
12 | Luçon VF | 15 | 19 | 4 | 7 | 4 | 11 | 12 | -1 |
13 | CA Bastia | 15 | 17 | 3 | 8 | 4 | 17 | 16 | 1 |
14 | US Colomiers | 15 | 16 | 4 | 4 | 7 | 11 | 19 | -8 |
15 | GS Consolat | 15 | 14 | 3 | 5 | 7 | 14 | 25 | -11 |
16 | Le Poiré-sur-Vie VF | 13 | 12 | 3 | 3 | 7 | 11 | 24 | -13 |
17 | FC Istres | 14 | 10 | 1 | 7 | 6 | 13 | 20 | -7 |
18 | SAS Épinal | 15 | 8 | 1 | 5 | 9 | 12 | 29 | -17 |
Número total de visualizações de páginas
Mostrar mensagens com a etiqueta 2013. Mostrar todas as mensagens
Mostrar mensagens com a etiqueta 2013. Mostrar todas as mensagens
sábado, 13 de dezembro de 2014
Campeonato Francês - Terceira Divisão - 2014/2015
sábado, 2 de agosto de 2014
Jogo 006/2014 - WAFF 2013/2014 - Qatar 2x0 Jordânia
Antes desse jogo, as 2 seleções jogaram:
Eliminatórias Copa do Mundo
2006 | Doha | 17/11/2004 | ![]() | 2:0 (0:0) | JOR ![]() | Second stage |
2006 | Amman | 31/03/2004 | ![]() | 1:0 (0:0) | QAT ![]() | Second stage |
1990 | Amman | 27/01/1989 | ![]() | 1:1 (0:0) | QAT ![]() | First stage |
1990 | Doha | 06/01/1989 | ![]() | 1:0 (1:0) | JOR ![]() | First stage |
1986 | Doha | 12/04/1985 | ![]() | 2:0 (0:0) | JOR ![]() | First stage |
1986 | Amman | 15/03/1985 | ![]() | 1:0 (0:0) | QAT ![]() | First stage |
Eliminatórias Continentais
2000 | Doha | 08/04/2000 | ![]() | 2:2 (0:2) | JOR ![]() | |
1984 | Guangzhou | 17/09/1984 | ![]() | 2:0 (1:0) | JOR ![]() | Preliminary round |
Amistosos
1872 | Doha | 08/10/2012 | ![]() | 1:1 (0:0) | JOR ![]() | |
1872 | Tehran | 13/08/2008 | ![]() | 3:0 (1:0) | QAT ![]() | Second stage |
1872 | Doha | 16/03/2008 | ![]() | 2:1 (1:1) | JOR ![]() | |
1872 | Doha | 05/01/2001 | ![]() | 3:1 (1:1) | JOR ![]() | |
1872 | Doha | 26/09/1998 | ![]() | 2:0 (0:0) | JOR ![]() | Group matches |
1872 | Doha | 12/03/1993 | ![]() | 1:2 (0:0) | JOR ![]() | |
1872 | Taif | 05/07/1985 | ![]() | 2:0 (1:0) | JOR ![]() | First round |
Delegates
Referee VALENTIN KOVALENKO (UZBEKISTAN)
Assistant Referee 1 RAFAEL ILYASOV (UZBEKISTAN)
Assistant Referee 2 LEE JUNG MIN (KOREA, REPUBLIC)
Fourth Official NAGOR AMIR NOOR MOHAMED (MALAYSIA)
Match Commissioner ANWARUL HUQ HELAL (BANGLADESH)
Referee Assessor VIKTOR KOLPAKOV (KYRGYZSTAN)
Venue Manager TALAL ALSWAILMYEEN (JORDAN)
Qatar 

2 - 0

Jassim Bin Hamad Stadium
1 - 0
Boualem Khoukhi
(52)
2 - 0
Boualem Khoukhi
(81)
Jogo 005/2013 - WAFF 2013 - Kuwait 0 (2) x 0 (3) Bahrain
Antes desse jogo, as 2 seleções jogaram:
Eliminatórias Copa do Mundo
2002 | Kuwait City | 27/02/2001 | ![]() | 0:1 (0:0) | BHR ![]() | First stage |
2002 | Singapore | 03/02/2001 | ![]() | 1:2 (0:0) | KUW ![]() | First stage |
1978 | Doha | 17/03/1977 | ![]() | 1:2 (0:1) | KUW ![]() | First stage |
1978 | Doha | 11/03/1977 | ![]() | 0:2 (0:2) | KUW ![]() | First stage |
Copa da Ásia
1988 | Doha | 03/12/1988 | ![]() | 0:0 | BHR ![]() | Group matches |
Eliminatórias Continentais
2007 | Riffa | 15/11/2006 | ![]() | 2:1 (2:0) | KUW ![]() | |
2007 | Kuwait City | 01/03/2006 | ![]() | 0:0 | BHR ![]() | |
1992 | Al Ain City | 08/08/1992 | ![]() | 2:0 (1:0) | BHR ![]() | Preliminary round |
Amistosos
1872 | Kuwait City | 09/09/2013 | ![]() | 2:1 (0:0) | BHR ![]() | |
1872 | Isa Town | 18/01/2013 | ![]() | 1:6 (1:2) | KUW ![]() | Second stage |
1872 | Kuwait City | 14/11/2012 | ![]() | 1:1 (1:1) | BHR ![]() | |
1872 | Kuwait City | 04/11/2011 | ![]() | 0:1 (0:1) | BHR ![]() | |
1872 | Riffa | 14/02/2011 | ![]() | 0:0 | KUW ![]() | |
1872 | Kuwait City | 08/10/2010 | ![]() | 1:3 (0:1) | BHR ![]() | |
1872 | Al Ain City | 25/02/2010 | ![]() | 4:1 (2:1) | BHR ![]() | |
1872 | Muscat | 07/01/2009 | ![]() | 0:1 (0:1) | KUW ![]() | First stage |
1872 | Riffa | 16/01/2008 | ![]() | 1:0 (0:0) | KUW ![]() | |
1872 | Doha | 23/12/2004 | ![]() | 3:1 (1:1) | KUW ![]() | Second stage |
1872 | Doha | 14/12/2004 | ![]() | 1:1 (1:1) | KUW ![]() | First stage |
1872 | Al Muharraq | 26/08/2004 | ![]() | 0:0 | KUW ![]() | |
1872 | Kuwait City | 10/01/2004 | ![]() | 0:4 (0:2) | BHR ![]() | |
1872 | Riyadh | 22/01/2002 | ![]() | 0:0 | BHR ![]() | |
1872 | Riffa | 06/11/1998 | ![]() | 0:2 (0:1) | KUW ![]() | |
1872 | Kuwait City | 18/03/1997 | ![]() | 3:1 (2:1) | BHR ![]() | |
1872 | Muscat | 16/10/1996 | ![]() | 0:1 (0:1) | KUW ![]() | |
1872 | Abu Dhabi | 04/11/1994 | ![]() | 2:1 (1:0) | KUW ![]() | |
1872 | Doha | 10/12/1992 | ![]() | 0:1 (0:0) | BHR ![]() | |
1872 | Kuwait City | 21/02/1990 | ![]() | 1:0 | BHR ![]() | |
1872 | Amman | 16/07/1988 | ![]() | 0:0 | BHR ![]() | Group matches |
1872 | Riyadh | 12/03/1988 | ![]() | 0:1 (0:1) | BHR ![]() | |
1872 | Riffa | 07/04/1986 | ![]() | 1:1 (1:0) | BHR ![]() | |
1872 | Muscat | 12/03/1984 | ![]() | 1:0 (1:0) | BHR ![]() | Group matches |
1872 | Abu Dhabi | 20/03/1982 | ![]() | 1:0 | BHR ![]() | |
1872 | Baghdad | 08/04/1979 | ![]() | 2:0 | BHR ![]() | |
1872 | Bangkok | 14/12/1978 | ![]() | 3:0 | BHR ![]() | First stage |
1872 | Doha | 06/04/1976 | ![]() | 5:2 | BHR ![]() | |
1872 | Riyadh | 18/03/1972 | ![]() | 2:0 | BHR ![]() | |
1872 | Isa Town | 03/04/1970 | ![]() | 1:3 | KUW ![]() | |
1872 | Baghdad | 01/04/1966 | ![]() | 4:4 | BHR ![]() | First stage |
Delegates
Referee BANJAR MOHAMMED AL-DOSARI (QATAR)
Assistant Referee 1 SAMER BADR (LEBANON)
Assistant Referee 2 AMIN SHABAN (PALESTINE)
Fourth Official WANG DI (CHINA P.R.)
Match Commissioner AHMED SHAHIR (MALDIVES)
Referee Assessor SELEARAJEN SUBRAMANIAM (MALAYSIA)
Venue Manager TALAL ALSWAILMYEEN (JORDAN)
Kuwait 

0 - 0

Jassim Bin Hamad Stadium
- EXTRA TIME -
- PENALTY KICKS -
1 - 0
Sultan Al-Enezi
1 - 1
Fahad Al Hardan
-
Fahad Al-Hajri
(Saved)
1 - 2
Abdulla Abdi
-
Yousef Al-Rashidi
(Saved)
1 - 3
Isa Muthanna
2 - 3
Faisal Al-Harbi
-
Sayed Mohamed Jaffer
(Saved)
-
Abdulaziz Al-Khusaili
(Saved)
Subscrever:
Mensagens (Atom)