| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | 05/08 20:00 | Toronto | Canada | - | Ghana | ||
| 2 | 05/08 17:00 | Toronto | Finland | - | Korea DPR | ||
| 9 | 08/08 20:00 | Toronto | Canada | - | Finland | ||
| 10 | 08/08 17:00 | Toronto | Ghana | - | Korea DPR | ||
| 17 | 12/08 19:00 | Montreal | Korea DPR | - | Canada | ||
| 18 | 12/08 20:00 | Moncton | Ghana | - | Finland |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 3 | 05/08 17:00 | Edmonton | Germany | - | USA | ||
| 4 | 05/08 20:00 | Edmonton | China PR | - | Brazil | ||
| 11 | 08/08 17:00 | Edmonton | Germany | - | China PR | ||
| 12 | 08/08 20:00 | Edmonton | USA | - | Brazil | ||
| 19 | 12/08 16:00 | Montreal | Brazil | - | Germany | ||
| 20 | 12/08 17:00 | Moncton | USA | - | China PR |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 5 | 06/08 17:00 | Moncton | England | - | Korea Republic | ||
| 6 | 06/08 20:00 | Moncton | Mexico | - | Nigeria | ||
| 13 | 09/08 14:00 | Moncton | England | - | Mexico | ||
| 14 | 09/08 17:00 | Moncton | Korea Republic | - | Nigeria | ||
| 21 | 13/08 18:00 | Edmonton | Nigeria | - | England | ||
| 22 | 13/08 20:00 | Toronto | Korea Republic | - | Mexico |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 7 | 06/08 20:00 | Montreal | New Zealand | - | Paraguay | ||
| 8 | 06/08 17:00 | Montreal | France | - | Costa Rica | ||
| 15 | 09/08 17:00 | Montreal | New Zealand | - | France | ||
| 16 | 09/08 20:00 | Montreal | Paraguay | - | Costa Rica | ||
| 23 | 13/08 17:00 | Toronto | Costa Rica | - | New Zealand | ||
| 24 | 13/08 15:00 | Edmonton | Paraguay | - | France |
Sem comentários:
Enviar um comentário