Antes desse jogo, as 2 seleções jogaram:
Eliminatórias Copa do Mundo
| 2014 | Seattle | 11/06/2013 | 2:0 (1:0) | PAN | round89 | |
| 2006 | Foxborough | 12/10/2005 | 2:0 (0:0) | PAN | Terceira etapa | |
| 2006 | Panama City | 08/06/2005 | 0:3 (0:3) | USA | Terceira etapa | |
| 2006 | Washington Dc | 13/10/2004 | 6:0 (1:0) | PAN | Segunda etapa | |
| 2006 | Panama City | 08/09/2004 | 1:1 (0:0) | USA | Segunda etapa |
Copa Ouro
| 2013 | Chicago | 28/07/2013 | 1:0 (0:0) | PAN | Segunda etapa | |
| 2011 | Houston | 22/06/2011 | 1:0 (0:0) | PAN | Segunda etapa | |
| 2011 | Tampa | 11/06/2011 | 1:2 (0:2) | PAN | Primeira Fase | |
| 2009 | Philadelphia | 18/07/2009 | 2:1 Prorr. (1:1, 0:1) | PAN | Segunda etapa | |
| 2007 | Foxborough | 16/06/2007 | 2:1 (0:0) | PAN | Segunda etapa | |
| 2005 | New York/New Jersey | 24/07/2005 | 0:0 Prorr. 3:1 PSO | PAN | ||
| 1993 | Dallas | 14/07/1993 | 2:1 (0:1) | PAN | Partidas da fase de grupos |
Amistosos
| 1872 | Panama City | 25/01/2012 | 0:1 (0:1) | USA |
Match Officials
Referee
CAMPBELL Courtney (JAM)
|
Assistant Referee 1
PAGE Garnet (JAM)
|
Assistant Referee 2
POWELL Kedlee (JAM)
|
Fourth Official
SOLIS Jeffrey (CRC)
|
Goals scored
Gabriel TORRES (PAN) 18' , Michael OROZCO (USA) 64' , Luis TEJADA (PAN) 83' , Graham ZUSI (USA) 91' , Aron JOHANNSSON (USA) 92'
Sem comentários:
Enviar um comentário