| UEFA Europa League group stage | ||
| Club | Coefficient | |
| 1 | Valencia CF (ESP) | 102.605 |
| 2 | FC Girondins de Bordeaux (FRA) [CW] | 59.800 |
| 3 | S.S. Lazio (ITA) [CW] | 41.829 |
| 4 | FC Anji Makhachkala (RUS) | 20.266 |
| 5 | Wigan Athletic FC (ENG) [CW] | 16.592 |
| 6 | SC Freiburg (GER) | 15.922 |
| 7 | Vitória SC (POR) [CW] | 14.333 |
| 8 | UEFA Champions League play-off round loser | |
| 9 | UEFA Champions League play-off round loser | |
| 10 | UEFA Champions League play-off round loser | |
| 11 | UEFA Champions League play-off round loser | |
| 12 | UEFA Champions League play-off round loser | |
| 13 | UEFA Champions League play-off round loser | |
| 14 | UEFA Champions League play-off round loser | |
| 15 | UEFA Champions League play-off round loser | |
| 16 | UEFA Champions League play-off round loser | |
| 17 | UEFA Champions League play-off round loser | |
| 18 | Qualifier | |
| 19 | Qualifier | |
| 20 | Qualifier | |
| 21 | Qualifier | |
| 22 | Qualifier | |
| 23 | Qualifier | |
| 24 | Qualifier | |
| 25 | Qualifier | |
| 26 | Qualifier | |
| 27 | Qualifier | |
| 28 | Qualifier | |
| 29 | Qualifier | |
| 30 | Qualifier | |
| 31 | Qualifier | |
| 32 | Qualifier | |
| 33 | Qualifier | |
| 34 | Qualifier | |
| 35 | Qualifier | |
| 36 | Qualifier | |
| 37 | Qualifier | |
| 38 | Qualifier | |
| 39 | Qualifier | |
| 40 | Qualifier | |
| 41 | Qualifier | |
| 42 | Qualifier | |
| 43 | Qualifier | |
| 44 | Qualifier | |
| 45 | Qualifier | |
| 46 | Qualifier | |
| 47 | Qualifier | |
| 48 | Qualifier | |
| UEFA Europa League play-offs | ||
| Position | Club | Coefficient |
| 1 | Tottenham Hotspur FC (ENG) | 69.592 |
| 2 | FC Dynamo Kyiv (UKR) | 68.951 |
| 3 | SC Braga (POR) | 62.833 |
| 4 | ACF Fiorentina (ITA) | 42.829 |
| 5 | FC Spartak Moskva (RUS) | 40.766 |
| 6 | AZ Alkmaar (NED) [CW] | 39.445 |
| 7 | Beşiktaş JK (TUR) | 34.900 |
| 8 | KRC Genk (BEL) [CW] | 26.880 |
| 9 | FC Dnipro Dnipropetrovsk (UKR) | 23.951 |
| 10 | Real Betis Balompié (ESP) | 17.605 |
| 11 | Eintracht Frankfurt (GER) | 15.922 |
| 12 | Feyenoord (NED) | 13.945 |
| 13 | OGC Nice (FRA) | 11.800 |
| 14 | Atromitos FC (GRE) | 8.300 |
| 15 | Apollon Limassol FC (CYP) [CW] | 6.366 |
| 16 | FC St Gallen (SUI) | 5.785 |
| 17 | Esbjerg fB (DEN) [CW] | 5.140 |
| 18 | SV Pasching (AUT) [CW] | 5.075 |
| 19 | UEFA Champions League third qualifying round loser | |
| 20 | UEFA Champions League third qualifying round loser | |
| 21 | UEFA Champions League third qualifying round loser | |
| 22 | UEFA Champions League third qualifying round loser | |
| 23 | UEFA Champions League third qualifying round loser | |
| 24 | UEFA Champions League third qualifying round loser | |
| 25 | UEFA Champions League third qualifying round loser | |
| 26 | UEFA Champions League third qualifying round loser | |
| 27 | UEFA Champions League third qualifying round loser | |
| 28 | UEFA Champions League third qualifying round loser | |
| 29 | UEFA Champions League third qualifying round loser | |
| 30 | UEFA Champions League third qualifying round loser | |
| 31 | UEFA Champions League third qualifying round loser | |
| 32 | UEFA Champions League third qualifying round loser | |
| 33 | UEFA Champions League third qualifying round loser | |
| 34 | Qualifier | |
| 35 | Qualifier | |
| 36 | Qualifier | |
| 37 | Qualifier | |
| 38 | Qualifier | |
| 39 | Qualifier | |
| 40 | Qualifier | |
| 41 | Qualifier | |
| 42 | Qualifier | |
| 43 | Qualifier | |
| 44 | Qualifier | |
| 45 | Qualifier | |
| 46 | Qualifier | |
| 47 | Qualifier | |
| 48 | Qualifier | |
| 49 | Qualifier | |
| 50 | Qualifier | |
| 51 | Qualifier | |
| 52 | Qualifier | |
| 53 | Qualifier | |
| 54 | Qualifier | |
| 55 | Qualifier | |
| 56 | Qualifier | |
| 57 | Qualifier | |
| 58 | Qualifier | |
| 59 | Qualifier | |
| 60 | Qualifier | |
| 61 | Qualifier | |
| 62 | Qualifier | |
| UEFA Europa League third qualifying round | ||
| Position | Club | Coefficient |
| 1 | VfB Stuttgart (GER) | 59.922 |
| 2 | Sevilla FC (ESP) | 55.105 |
| 3 | Udinese Calcio (ITA) | 42.829 |
| 4 | Club Brugge KV (BEL) | 36.880 |
| 5 | AS Saint-Étienne (FRA) [LCW] | 26.800 |
| 6 | FC Zürich (SUI) | 16.785 |
| 7 | Bursaspor (TUR) | 14.900 |
| 8 | Swansea City AFC (ENG) | 16.592 |
| 9 | SK Rapid Wien (AUT) | 13.075 |
| 10 | FC Metalurh Donetsk (UKR) | 12.451 |
| 11 | GD Estoril-Praia (POR) | 11.833 |
| 12 | Vitesse (NED) | 9.945 |
| 13 | FC Kuban Krasnodar (RUS) | 9.266 |
| 14 | Asteras Tripolis FC (GRE) | 7.800 |
| 15 | Randers FC (DEN) | 7.140 |
| 16 | Motherwell FC (SCO) | 7.038 |
| 17 | FK Jablonec (CZE) [CW] | 6.745 |
| 18 | Hapoel Ramat Gan FC (ISR) [CW] | 4.575 |
| 19 | Qualifier | |
| 20 | Qualifier | |
| 21 | Qualifier | |
| 22 | Qualifier | |
| 23 | Qualifier | |
| 24 | Qualifier | |
| 25 | Qualifier | |
| 26 | Qualifier | |
| 27 | Qualifier | |
| 28 | Qualifier | |
| 29 | Qualifier | |
| 30 | Qualifier | |
| 31 | Qualifier | |
| 32 | Qualifier | |
| 33 | Qualifier | |
| 34 | Qualifier | |
| 35 | Qualifier | |
| 36 | Qualifier | |
| 37 | Qualifier | |
| 38 | Qualifier | |
| 39 | Qualifier | |
| 40 | Qualifier | |
| 41 | Qualifier | |
| 42 | Qualifier | |
| 43 | Qualifier | |
| 44 | Qualifier | |
| 45 | Qualifier | |
| 46 | Qualifier | |
| 47 | Qualifier | |
| 48 | Qualifier | |
| 49 | Qualifier | |
| 50 | Qualifier | |
| 51 | Qualifier | |
| 52 | Qualifier | |
| 53 | Qualifier | |
| 54 | Qualifier | |
| 55 | Qualifier | |
| 56 | Qualifier | |
| 57 | Qualifier | |
| 58 | Qualifier | |
| UEFA Europa League second qualifying round | ||
| Position | Club | Coefficient |
| 1 | FC Rubin Kazan (RUS) | 58.266 |
| 2 | R. Standard de Liège (BEL) | 45.880 |
| 3 | Hapoel Tel-Aviv FC (ISR) | 29.575 |
| 4 | AC Sparta Praha (CZE) | 29.245 |
| 5 | KKS Lech Poznań (POL) | 23.650 |
| 6 | Trabzonspor AŞ (TUR) [CF] | 21.400 |
| 7 | Aalborg BK (DEN) | 19.640 |
| 8 | Anorthosis Famagusta FC (CYP) | 17.366 |
| 9 | FC Utrecht (NED) | 13.945 |
| 10 | Maccabi Haifa FC (ISR) | 13.575 |
| 11 | SK Sturm Graz (AUT) | 11.575 |
| 12 | AC Omonia (CYP) | 10.366 |
| 13 | FC Chornomorets Odesa (UKR) [CF] | 9.951 |
| 14 | Debreceni VSC (HUN) [CW] | 9.850 |
| 15 | HNK Hajduk Split (CRO) [CW] | 8.916 |
| 16 | FK Crvena zvezda (SRB) | 8.425 |
| 17 | FC Slovan Liberec (CZE) | 7.745 |
| 18 | FC Thun (SUI) | 7.285 |
| 19 | WKS Śląsk Wrocław (POL) | 7.150 |
| 20 | Xanthi FC (GRE) | 6.800 |
| 21 | FC Shakhtyor Soligorsk (BLR) | 5.175 |
| 22 | IFK Göteborg (SWE) [CW] | 5.125 |
| 23 | HNK Rijeka (CRO) | 4.916 |
| 24 | FC Minsk (BLR) [CW] | 4.675 |
| 25 | FC Petrolul Ploieşti (ROU) [CW] | 4.604 |
| 26 | CS Pandurii Târgu Jiu (ROU) | 4.604 |
| 27 | FK Senica (SVK) | 4.341 |
| 28 | GKS Piast Gliwice (POL) | 4.150 |
| 29 | BK Häcken (SWE) | 4.125 |
| 30 | Hibernian FC (SCO) [CF] | 4.038 |
| 31 | NK Lokomotiva Zagreb (CRO) | 3.916 |
| 32 | Strømsgodset IF (NOR) | 3.835 |
| 33 | FC Honka Espoo (FIN) [CW] | 3.701 |
| 34 | NK Olimpija Ljubljana (SVN) | 3.691 |
| 35 | Saint Johnstone FC (SCO) | 3.538 |
| 36 | PFC Beroe Stara Zagora (BUL) [CW] | 3.450 |
| 37 | FC Dila Gori (GEO) | 3.333 |
| 38 | NK Široki Brijeg (BIH) [CW] | 3.316 |
| 39 | FK Jagodina (SRB) [CW] | 3.175 |
| 40 | FK AS Trenčín (SVK) | 2.841 |
| 41 | IL Hødd (NOR) [CW] | 2.835 |
| 42 | Derry City FC (IRL) [CW] | 1.465 |
| 43 | Qualifier | |
| 44 | Qualifier | |
| 45 | Qualifier | |
| 46 | Qualifier | |
| 47 | Qualifier | |
| 48 | Qualifier | |
| 49 | Qualifier | |
| 50 | Qualifier | |
| 51 | Qualifier | |
| 52 | Qualifier | |
| 53 | Qualifier | |
| 54 | Qualifier | |
| 55 | Qualifier | |
| 56 | Qualifier | |
| 57 | Qualifier | |
| 58 | Qualifier | |
| 59 | Qualifier | |
| 60 | Qualifier | |
| 61 | Qualifier | |
| 62 | Qualifier | |
| 63 | Qualifier | |
| 64 | Qualifier | |
| 65 | Qualifier | |
| 66 | Qualifier | |
| 67 | Qualifier | |
| 68 | Qualifier | |
| 69 | Qualifier | |
| 70 | Qualifier | |
| 71 | Qualifier | |
| 72 | Qualifier | |
| 73 | Qualifier | |
| 74 | Qualifier | |
| 75 | Qualifier | |
| 76 | Qualifier | |
| 77 | Qualifier | |
| 78 | Qualifier | |
| 79 | Qualifier | |
| 80 | Qualifier | |
| UEFA Europa League first qualifying round | ||
| Position | Club | Coefficient |
| 1 | Rosenborg BK (NOR) | 16.835 |
| 2 | MŠK Žilina (SVK) [CF] | 15.841 |
| 3 | PFC Levski Sofia (BUL) | 11.950 |
| 4 | PFC CSKA Sofia (BUL) | 8.450 |
| 5 | Videoton FC (HUN) | 7.850 |
| 6 | FK Ventspils (LVA) [CW] | 6.658 |
| 7 | Tromsø IL (NOR) [FP] | 6.335 |
| 8 | FC Aktobe (KAZ) | 6.191 |
| 9 | FC Dinamo Minsk (BLR) | 6.175 |
| 10 | Saint Patrick's Athletic FC (IRL) | 5.975 |
| 11 | Qarabağ FK (AZE) | 5.708 |
| 12 | FK Vojvodina (SRB) | 5.425 |
| 13 | Malmö FF (SWE) | 5.125 |
| 14 | FK Sarajevo (BIH) | 5.066 |
| 15 | FC Astra Ploieşti (ROU) | 4.604 |
| 16 | KR Reykjavík (ISL) [CW] | 4.583 |
| 17 | F91 Dudelange (LUX) | 4.425 |
| 18 | FC Inter Turku (FIN) | 4.201 |
| 19 | FC Dacia Chisinau (MDA) | 4.033 |
| 20 | FC Levadia Tallinn (EST) | 3.941 |
| 21 | Linfield FC (NIR) | 3.866 |
| 22 | Budapest Honvéd FC (HUN) | 3.850 |
| 23 | Valletta FC (MLT) | 3.791 |
| 24 | FC Differdange 03 (LUX) | 3.675 |
| 25 | SK Liepājas Metalurgs (LVA) | 3.658 |
| 26 | Gefle IF (SWE) [FP] | 3.625 |
| 27 | FC Pyunik (ARM) [CW] | 3.600 |
| 28 | HŠK Zrinjski (BIH) | 3.566 |
| 29 | İnter Bakı PİK (AZE) | 3.458 |
| 30 | Skonto FC (LVA) | 3.408 |
| 31 | FK Sūduva (LTU) | 3.300 |
| 32 | FC Vaduz (LIE) [CW] | 3.200 |
| 33 | FC Flora Tallinn (EST) [CW] | 3.191 |
| 34 | Xäzär Länkäran FK (AZE) [CF] | 2.958 |
| 35 | HB Tórshavn (FRO) | 2.816 |
| 36 | FK Rudar Pljevlja (MNE) | 2.800 |
| 37 | TPS Turku (FIN) | 2.701 |
| 38 | Breidablik (ISL) | 2.583 |
| 39 | NK Domžale (SVN) | 2.441 |
| 40 | Glentoran FC (NIR) [CW] | 2.366 |
| 41 | FK Metalurg Skopje (MKD) | 2.300 |
| 42 | FC Milsami Orhei (MDA) | 2.283 |
| 43 | NK Celje (SVN) [CF] | 2.191 |
| 44 | FC Torpedo Kutaisi (GEO) | 2.083 |
| 45 | FK Teteks (MKD) [CW] | 2.050 |
| 46 | FC Irtysh Pavlodar (KAZ) | 1.941 |
| 47 | AS Jeunesse Esch (LUX) [CW] | 1.925 |
| 48 | Crusaders FC (NIR) | 1.866 |
| 49 | FC Santa Coloma (AND) | 1.850 |
| 50 | FC Chikhura Sachkhere (GEO) [CF] | 1.833 |
| 51 | VMFD Žalgiris (LTU) [CW] | 1.800 |
| 52 | IFK Mariehamn (FIN) [FP] | 1.701 |
| 53 | FC Mika (ARM) | 1.600 |
| 54 | ÍBV Vestmannaeyjar (ISL) | 1.583 |
| 55 | FK Čelik Nikšić (MNE) | 1.550 |
| 56 | Sliema Wanderers FC (MLT) | 1.541 |
| 57 | Hibernians FC (MLT) [CW] | 1.541 |
| 58 | FC Tiraspol (MDA) [CW] | 1.533 |
| 59 | Drogheda United FC (IRL) | 1.475 |
| 60 | JK Trans Narva (EST) | 1.441 |
| 61 | FC Gandzasar (ARM) | 1.350 |
| 62 | FK Kruoja (LTU) | 1.300 |
| 63 | FC Astana (KAZ) [CW] | 1.191 |
| 64 | KF Laçi (ALB) [CW] | 1.083 |
| 65 | KS Teuta (ALB) | 1.083 |
| 66 | Víkingur (FRO) [CW] | 1.066 |
| 67 | FK Mladost Podgorica (MNE) | 1.050 |
| 68 | FK Turnovo (MKD) | 1.050 |
| 69 | UE Santa Coloma (AND) [CW] | 0.850 |
| 70 | FK Kukësi (ALB) | 0.833 |
| 71 | ÍF Fuglafjørdur (FRO) | 0.566 |
| 72 | Bala Town FC (WAL) | 0.516 |
| 73 | Broughton FC (WAL) | 0.516 |
| 74 | Prestatyn Town FC (WAL) [CW] | 0.516 |
| 75 | SP La Fiorita (SMR) [CW] | 0.383 |
| 76 | AC Libertas (SMR) | 0.383 |
Sem comentários:
Enviar um comentário