| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 2 | 21/06 18:00 | Istanbul | France | - | African Zone | ||
| 4 | 21/06 21:00 | Istanbul | USA | - | Spain | ||
| 13 | 24/06 18:00 | Istanbul | France | - | USA | ||
| 15 | 24/06 21:00 | Istanbul | Spain | - | African Zone | ||
| 27 | 27/06 21:00 | Istanbul | Spain | - | France | ||
| 28 | 27/06 21:00 | Kayseri | African Zone | - | USA |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | 21/06 18:00 | Kayseri | Cuba | - | Korea Republic | ||
| 3 | 21/06 21:00 | Kayseri | African Zone | - | Portugal | ||
| 14 | 24/06 18:00 | Kayseri | Cuba | - | African Zone | ||
| 16 | 24/06 21:00 | Kayseri | Portugal | - | Korea Republic | ||
| 25 | 27/06 18:00 | Istanbul | Korea Republic | - | African Zone | ||
| 26 | 27/06 18:00 | Kayseri | Portugal | - | Cuba |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 5 | 22/06 18:00 | Trabzon | Colombia | - | Australia | ||
| 7 | 22/06 21:00 | Trabzon | Turkey | - | El Salvador | ||
| 31 | 28/06 21:00 | Trabzon | Australia | - | Turkey | ||
| 32 | 28/06 21:00 | Gaziantep | El Salvador | - | Colombia |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 6 | 22/06 18:00 | Gaziantep | Mexico | - | Greece | ||
| 8 | 22/06 21:00 | Gaziantep | Paraguay | - | African Zone | ||
| 18 | 25/06 18:00 | Gaziantep | Mexico | - | Paraguay | ||
| 20 | 25/06 21:00 | Gaziantep | African Zone | - | Greece | ||
| 29 | 28/06 18:00 | Trabzon | Greece | - | Paraguay | ||
| 30 | 28/06 18:00 | Gaziantep | African Zone | - | Mexico |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 9 | 23/06 18:00 | Antalya | Chile | - | African Zone Champions | ||
| 11 | 23/06 21:00 | Antalya | England | - | Iraq | ||
| 21 | 26/06 18:00 | Antalya | Chile | - | England | ||
| 23 | 26/06 21:00 | Antalya | Iraq | - | African Zone Champions | ||
| 35 | 29/06 21:00 | Antalya | Iraq | - | Chile | ||
| 36 | 29/06 21:00 | Bursa | African Zone Champions | - | England |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 10 | 23/06 18:00 | Bursa | Oceanian Zone | - | Uzbekistan | ||
| 12 | 23/06 21:00 | Bursa | Uruguay | - | Croatia | ||
| 22 | 26/06 18:00 | Bursa | Oceanian Zone | - | Uruguay | ||
| 24 | 26/06 21:00 | Bursa | Croatia | - | Uzbekistan | ||
| 33 | 29/06 18:00 | Antalya | Uzbekistan | - | Uruguay | ||
| 34 | 29/06 18:00 | Bursa | Croatia | - | Oceanian Zone |
Sem comentários:
Enviar um comentário