Antes desse jogo, as 2 seleções jogaram:
Eliminatórias Copa do Mundo
| 2006 | Bangkok | 08/06/2005 | 0:2 (0:0) | JPN | Third stage | |
| 2006 | Saitama | 09/02/2005 | 2:1 (1:0) | PRK | Third stage | |
| 1994 | Doha | 21/10/1993 | 0:3 (0:1) | JPN | Final round | |
| 1990 | Pyongyang | 25/06/1989 | 2:0 (1:0) | JPN | First stage | |
| 1990 | Tokyo | 04/06/1989 | 2:1 (0:0) | PRK | First stage | |
| 1986 | Pyongyang | 30/04/1985 | 0:0 | JPN | First stage | |
| 1986 | Tokyo | 21/03/1985 | 1:0 (1:0) | PRK | First stage | |
| 1982 | Hong Kong | 30/12/1980 | 1:0 (0:0) | JPN | First stage |
Copa da Ásia
| 1992 | Hiroshima | 01/11/1992 | 1:1 (0:1) | PRK | Group matches |
Eliminatórias Continentais
| 1976 | Hong Kong | 17/06/1975 | 1:0 | JPN |
Amistosos
| 2007 | Chongqing | 17/02/2008 | 1:1 (0:1) | PRK | ||
| 2005 | Daejeon | 31/07/2005 | 1:0 (1:0) | JPN | ||
| 1990 | Beijing | 31/07/1990 | 0:1 (0:0) | PRK | ||
| 1979 | Pyongyang | 23/08/1979 | 0:0 | JPN |
O árbitro desse jogo, foi:Ali Albadwawi-UAE
O único gol do jogo, foi de Maya Yoshida, aos 49 minutos do segundo tempo, sendo seu segundo gol pela seleção nacional.
Sem comentários:
Enviar um comentário