Antes desse jogo, as 2 seleções jogaram:
Eliminatórias Copa do Mundo
| 2006 | Adelaide | 29/05/2004 | 1:0 (1:0) | NZL | Segunda etapa | |
| 2002 | Sydney | 24/06/2001 | 4:1 (2:1) | NZL | Play-off | |
| 2002 | Wellington | 20/06/2001 | 0:2 (0:1) | AUS | Play-off | |
| 1998 | Sydney | 06/07/1997 | 2:0 (1:0) | NZL | Terceira etapa | |
| 1998 | Auckland | 28/06/1997 | 0:3 (0:2) | AUS | Terceira etapa | |
| 1994 | Melbourne | 06/06/1993 | 3:0 (2:0) | NZL | Segunda etapa | |
| 1994 | Auckland | 30/05/1993 | 0:1 (0:0) | AUS | Segunda etapa | |
| 1990 | Auckland | 02/04/1989 | 2:0 (1:0) | AUS | Rodada final | |
| 1990 | Sydney | 12/03/1989 | 4:1 (2:0) | NZL | Rodada final | |
| 1986 | Sydney | 03/11/1985 | 2:0 (1:0) | NZL | Primeira Fase | |
| 1986 | Auckland | 21/09/1985 | 0:0 | AUS | Primeira Fase | |
| 1982 | Sydney | 16/05/1981 | 0:2 (0:1) | NZL | Primeira Fase | |
| 1982 | Auckland | 25/04/1981 | 3:3 (2:3) | AUS | Primeira Fase | |
| 1978 | Auckland | 30/03/1977 | 1:1 (1:1) | AUS | Primeira Fase | |
| 1978 | Sydney | 27/03/1977 | 3:1 (0:1) | NZL | Primeira Fase | |
| 1974 | Sydney | 16/03/1973 | 3:3 (3:1) | NZL | Primeira Fase | |
| 1974 | Auckland | 04/03/1973 | 1:1 (0:0) | AUS | Primeira Fase |
Copa da Oceania
| 2002 | Auckland | 14/07/2002 | 0:1 (0:0) | NZL | Segunda etapa | |
| 2000 | Papeete | 28/06/2000 | 2:0 (1:0) | NZL | Final | |
| 1998 | Brisbane | 04/10/1998 | 0:1 (0:1) | NZL | Final | |
| 1995 | Newcastle | 15/11/1995 | 3:0 (0:0) | NZL | Semifinais | |
| 1995 | Christchurch | 10/11/1995 | 0:0 | AUS | Semifinais |
Amistosos
| Melbourne | 24/05/2010 | 2:1 (0:1) | NZL | |||
| 2005 | London | 09/06/2005 | 1:0 (0:0) | NZL | ||
| 1997 | Melbourne | 18/01/1997 | 1:0 (1:0) | NZL | ||
| 1991 | Adelaide | 15/05/1991 | 2:1 (0:0) | NZL | ||
| 1991 | Christchurch | 12/05/1991 | 0:1 (0:1) | AUS | ||
| 1987 | Bendigo | 16/10/1988 | 2:0 (0:0) | NZL | ||
| 1987 | Dunedin | 12/10/1988 | 1:2 (0:0) | AUS | ||
| 1987 | Wellington | 09/09/1987 | 1:0 (1:0) | AUS | ||
| 1987 | Melbourne | 02/09/1987 | 1:1 (0:0) | NZL | ||
| 1986 | Sydney | 02/11/1986 | 2:0 (1:0) | NZL | ||
| 1986 | Auckland | 25/10/1986 | 1:1 (0:0) | AUS | ||
| 1983 | Melbourne | 27/02/1983 | 0:2 (0:0) | NZL | ||
| 1983 | Auckland | 22/02/1983 | 2:1 (0:1) | AUS | ||
| 1979 | Auckland | 13/06/1979 | 1:0 (0:0) | AUS | ||
| 1976 | Melbourne | 02/03/1976 | 3:1 (2:0) | NZL | ||
| 1976 | Auckland | 29/02/1976 | 0:1 (0:0) | AUS | ||
| 1972 | Jakarta | 09/10/1972 | 3:1 (1:1) | NZL | ||
| 1967 | Saigon | 05/11/1967 | 3:5 | AUS | Primeira Fase | |
| 1958 | Auckland | 23/08/1958 | 2:2 | AUS | ||
| 1958 | Wellington | 16/08/1958 | 2:3 | AUS | ||
| 1954 | Sydney | 04/09/1954 | 4:1 (2:0) | NZL | ||
| 1954 | Brisbane | 28/08/1954 | 4:1 | NZL | ||
| 1954 | Melbourne | 14/08/1954 | 1:2 (0:2) | NZL | ||
| 1948 | Auckland | 11/09/1948 | 1:8 | AUS | ||
| 1948 | Wellington | 04/09/1948 | 0:4 | AUS | ||
| 1948 | Christchurch | 28/08/1948 | 0:7 | AUS | ||
| 1948 | Wellington | 14/08/1948 | 0:6 | AUS | ||
| 1936 | Auckland | 18/07/1936 | 1:4 | AUS | ||
| 1936 | Wellington | 11/07/1936 | 0:10 | AUS | ||
| 1936 | Dunedin | 04/07/1936 | 1:7 | AUS | ||
| 1933 | Sydney | 24/06/1933 | 4:2 | NZL | ||
| 1933 | Sydney | 17/06/1933 | 6:4 | NZL | ||
| 1933 | Brisbane | 05/06/1933 | 4:2 | NZL | ||
| 1923 | Newcastle | 30/06/1923 | 1:4 | NZL | ||
| 1923 | Sydney | 16/06/1923 | 2:3 | NZL | ||
| 1923 | Brisbane | 09/06/1923 | 2:1 | NZL | ||
| 1922 | Auckland | 08/07/1922 | 3:1 | AUS | ||
| 1922 | Wellington | 24/06/1922 | 1:1 | AUS | ||
| 1922 | Dunedin | 17/06/1922 | 3:1 | AUS |
O árbitro desse jogo, foi: Minoru Tojo-JAP
O primeiro gol do jogo, foi de Joshua Kennedy, aos 10 minutos do primeiro tempo, ele que é jogador do Nagoya Grampus-JAP, sendo seu oitavo gol.
O nono gol de Joshua Kennedy, foi aos 14 minutos do segundo tempo.
O último gol australiano, foi de James Troisi, aos 48 minutos do segundo tempo, ele que é jogador do Kayserispor-TUR
Sem comentários:
Enviar um comentário