Antes desse jogo, as 2 seleções jogaram:
Eliminatórias Copa do Mundo
| 1998 | Kuwait City | 24/10/1997 | 0:1 (0:1) | QAT | Second stage | |
| 1998 | Doha | 19/09/1997 | 0:2 (0:1) | KUW | Second stage | |
| 1978 | Doha | 21/03/1977 | 1:4 (0:3) | KUW | First stage | |
| 1978 | Doha | 15/03/1977 | 0:2 (0:1) | KUW | First stage |
Copa da Ásia
| 1984 | Singapore | 03/12/1984 | 1:0 (0:0) | QAT | ||
| 1980 | Kuwait City | 25/09/1980 | 4:0 | QAT | First stage |
Eliminatórias Continentais
| 2004 | Doha | 20/09/2003 | 2:2 (1:1) | KUW | ||
| 2004 | Kuwait City | 14/09/2003 | 2:1 (0:1) | QAT |
Amistosos
| Aden | 22/11/2010 | 1:0 (1:0) | QAT | First stage | ||
| 2009 | Doha | 17/03/2009 | 1:0 (0:0) | KUW | ||
| 2008 | Doha | 23/05/2008 | 1:1 (1:1) | KUW | ||
| 2005 | Geneva | 31/07/2005 | 1:0 (1:0) | KUW | ||
| 2004 | Doha | 20/12/2004 | 0:2 (0:1) | QAT | Second stage | |
| 2003 | Kuwait City | 08/01/2004 | 1:2 (1:1) | QAT | ||
| 2002 | Riyadh | 25/01/2002 | 0:1 (0:0) | QAT | ||
| 2001 | Kuwait City | 18/10/2001 | 0:1 (0:0) | QAT | ||
| 2001 | Doha | 12/01/2001 | 1:0 (1:0) | KUW | ||
| 2000 | Kuwait City | 24/09/2000 | 0:0 | QAT | ||
| 1998 | Bangkok | 14/12/1998 | 0:0 a.e.t. 1:3 PSO | KUW | Quarter-finals | |
| 1998 | Riffa | 02/11/1998 | 6:2 (2:1) | QAT | ||
| 1996 | Muscat | 28/10/1996 | 1:2 (0:0) | KUW | ||
| 1996 | Doha | 21/04/1996 | 3:1 (1:0) | KUW | ||
| 1994 | Abu Dhabi | 07/11/1994 | 1:0 (0:0) | QAT | ||
| 1992 | Doha | 03/12/1992 | 4:0 (1:0) | KUW | ||
| 1992 | Doha | 17/05/1992 | 0:0 | KUW | ||
| 1990 | Kuwait City | 07/03/1990 | 2:0 (1:0) | QAT | ||
| 1989 | Kuwait City | 22/09/1989 | 1:0 (0:0) | QAT | ||
| 1988 | Riyadh | 03/03/1988 | 1:1 (1:1) | KUW | ||
| 1986 | Riffa | 01/04/1986 | 2:1 (1:0) | QAT | ||
| 1984 | Muscat | 16/03/1984 | 1:2 (1:1) | QAT | Group matches | |
| 1982 | Abu Dhabi | 04/04/1982 | 2:1 | KUW | ||
| 1979 | Baghdad | 24/03/1979 | 3:1 | QAT | ||
| 1976 | Doha | 28/03/1976 | 0:4 | KUW | ||
| 1974 | Kuwait City | 24/03/1974 | 1:0 | QAT | First stage | |
| 1972 | Riyadh | 26/03/1972 | 5:0 | QAT | ||
| 1970 | Manama | 31/03/1970 | 4:2 | QAT |
O árbitro desse jogo, foi: Abdul Malik-SIN
O primeiro gol do jogo, foi de Bilal Mohammed, aos 12 minutos do primeiro tempo, ele que é jogador do Al-Gharaffa-QAT, que marcou seu segundo gol pela seleção nacional.
O segundo gol do Qatar, foi de Mohamed El-Sayed, aos 16 minutos do primeiro tempo, ele que é jogador do Umm-Salal-QAT, que marcou seu primeiro gol pela seleção nacional.
O terceiro gol do jogo, foi de Fábio César Montezine, aos 41 minutos do segundo tempo, ele que é jogador do Al-Rayyan-QAT, que marcou seu 10º gol pela seleção nacional.
Fim do jogo, Qatar 3x0 Kuwait
Sem comentários:
Enviar um comentário