Antes desse jogo, as 2 seleções jogaram:
Copa do Mundo
2006 | Kaiserslautern | 12/06/2006 | AUS | 3:1 (0:1) | JPN | Group matches |
Eliminatórias Copa do Mundo
2014 | Brisbane | 12/06/2012 | AUS | 1:1 (0:0) | JPN | Round Four |
2010 | Melbourne | 17/06/2009 | AUS | 2:1 (0:1) | JPN | |
2010 | Yokohama | 11/02/2009 | JPN | 0:0 | AUS | |
1970 | Seoul | 16/10/1969 | AUS | 1:1 (1:1) | JPN | First stage |
1970 | Seoul | 10/10/1969 | JPN | 1:3 (1:1) | AUS | First stage |
Copa das Confederações
2001 | Yokohama | 07/06/2001 | JPN | 1:0 (1:0) | AUS | Semi-finals |
Copa da Ásia
2011 | Doha | 29/01/2011 | JPN | 1:0 a.e.t. | AUS | Second stage |
2007 | Hanoi | 21/07/2007 | JPN | 1:1 a.e.t. (1:1, 0:0) 4:3 PSO | AUS | Second stage |
2001 | Shizuoka | 15/08/2001 | JPN | 3:0 (1:0) | AUS |
Amistosos
1998 | Adelaide | 15/02/1998 | AUS | 0:3 (0:1) | JPN | |
1996 | Melbourne | 14/02/1996 | AUS | 3:0 (1:0) | JPN | |
1996 | Wollongong | 10/02/1996 | AUS | 1:4 (1:0) | JPN | |
1995 | Sydney | 15/02/1995 | AUS | 2:1 (2:1) | JPN | |
1994 | Tokyo | 29/09/1994 | JPN | 0:0 | AUS | |
1994 | Hiroshima | 22/05/1994 | JPN | 1:1 (1:0) | AUS | |
1968 | Adelaide | 04/04/1968 | AUS | 1:3 (0:0) | JPN | |
1968 | Melbourne | 31/03/1968 | AUS | 3:1 (2:1) | JPN | |
1968 | Sydney | 30/03/1968 | AUS | 2:2 (0:1) | JPN |
Jogos Olímpicos
1956 | Melbourne | 27/11/1956 | AUS | 2:0 (1:0) | JPN | First round |
Match Officials
Referee
Nawaf SHUKRALLA (BHR) |
Assistant Referee 1
Yaser TULEFAT (BHR) |
Fourth Official
Ali ABDULNABI (BHR) |
Assistant Referee 2
Ebrahim SALEH (BHR) |
- Tommy OAR (AUS) 81',
- Keisuke HONDA (JPN) 90'+1 Penalty goal
Goals scored
Sem comentários:
Enviar um comentário