2011–12 UEFA Champions League group stage third-placed teams | |||||||||
---|---|---|---|---|---|---|---|---|---|
Group | Team | Pld | W | D | L | GF | GA | GD | Pts |
A | Manchester City | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 |
C | Manchester United | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 |
F | Olympiacos | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 9 |
E | Valencia | 6 | 2 | 2 | 2 | 12 | 7 | +5 | 8 |
G | Porto | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
D | Ajax | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
B | Trabzonspor | 6 | 1 | 4 | 1 | 3 | 5 | −2 | 7 |
H | Viktoria Plzeň | 6 | 1 | 2 | 3 | 4 | 11 | −7 | 5 |
Sem comentários:
Enviar um comentário